| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Borkowski, Dawn M | Co-owners: | Eric Borkowski |
| Registered Name: Ammardan Jasper Call Name: Jasper-B |
| AKC Registration: HP245447/01 CKC Registration: | Sex: M | Dog DOB: Dec-21-2006 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Nevermor's Chasin My Dream | HN004448/02 | USA | |
| Dam: | Ammardan's Black Magic Nevermor | HP125829/01 | USA |
| Dog Active?: No | Meets Run: 2 | Color: White With: Blue Brindle | Breeder: Danielle Nash | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-240-10 | LARK | Adult | C | 17/20 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 08-241-10 | LARK | Adult | D | 15/21 | 3.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||