15
Owner Name: Stewart, Joanne
Registered Name: Queenie's Lookout Land Rover   Call Name:  Rover
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Deceased Dt:   Oct-01-2016
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 67    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-251-01 TSWA Adult 13/30 8.000 0.000 0.000 8.000 0.000 0.000 C 0.000
09-272-01 BWC Adult 15/40 9.000 0.000 0.000 17.000 0.000 0.000 C 0.000
11-307-01 CLCS Adult 25/122 10.000 0.000 0.000 27.000 0.000 0.000 C 0.000
05-124-02 TSWA Adult 19/31 6.000 0.000 0.000 33.000 0.000 0.000 C 0.000
06-152-02 BWC Adult 24/32 5.000 0.000 0.000 33.000 0.000 0.000 SCR 0.000
09-257-02 CLCS Adult 10/31 11.000 0.000 0.000 44.000 0.000 0.000 C 0.000
10-292-02 HRWC Adult 6/21 11.500 0.000 0.000 55.500 0.000 0.000 C 0.000
10-293-02 HRWC Adult 7/21 13.000 0.000 0.000 68.500 0.000 0.000 C 0.000
11-306-02 CLCS Adult 3/23 17.000 3.000 0.000 85.500 3.000 0.000 C 0.000
11-327-02 TWA Adult 10/30 10.000 0.000 0.000 95.500 3.000 0.000 C 0.000
02-40-03 CLCS Adult 8/22 12.000 0.000 0.000 107.500 3.000 0.000 C 0.000
03-60-03 CLCS Adult 6/21 14.000 0.500 0.000 121.500 3.500 0.000 C 0.000
03-74-03 BWC Adult 12/51 11.000 0.000 0.000 132.500 3.500 0.000 C 0.000
05-151-03 BWC Adult B 13/31 8.000 0.000 0.000 140.500 3.500 0.000 C 4 0.000
08-235-03 NCC Adult B 25/40 5.000 0.000 0.000 145.500 3.500 0.000 C 4 0.000
08-236-03 GLWRC Adult C 24/33 5.000 0.000 0.000 150.500 3.500 0.000 C 4 0.000
09-256-03 CLCS Adult C 6/21 13.500 0.000 0.000 164.000 3.500 0.000 C 4 0.000
10-285-03 NCC Adult C 92/116 4.000 0.000 0.000 164.000 3.500 0.000 SCR 3 0.000
11-305-03 CLCS Adult C 6/25 14.500 0.000 0.000 178.500 3.500 0.000 C 4 0.000
11-326-03 TWA Adult B 6/24 12.000 0.000 0.000 190.500 3.500 0.000 C 4 0.000
01-24-04 CLCS Adult B 19/26 5.000 0.000 0.000 190.500 3.500 0.000 PSCR 4 0.000
02-38-04 TWA Adult B 20/22 2.000 0.000 0.000 190.500 3.500 0.000 PSCR 2 0.000
02-39-04 TWA Adult B 8/30 12.000 0.000 0.000 202.500 3.500 0.000 C 4 0.000
02-59-04 CLCS Adult B 7/30 13.000 0.000 0.000 215.500 3.500 0.000 C 4 0.000
04-94-04 CLCS Adult B 18/40 8.000 0.000 0.000 223.500 3.500 0.000 C 4 0.000
05-122-04 BWC Adult B 9/23 11.000 0.000 0.000 234.500 3.500 0.000 C 4 0.000
06-157-04 TSWA Adult B 10/21 10.000 0.000 0.000 244.500 3.500 0.000 C 4 0.000
08-241-04 BWC Adult C 23/30 3.000 0.000 0.000 244.500 3.500 0.000 SCR 3 0.000
08-242-04 TSWA Adult B 31/40 3.000 0.000 0.000 244.500 3.500 0.000 SCR 3 0.000
09-269-04 SESRA Adult B 7/20 11.000 0.000 0.000 255.500 3.500 0.000 C 4 0.000
09-270-04 SESRA Adult B 6/21 13.000 3.000 0.000 268.500 6.500 0.000 C 4 0.000
10-276-04 CLCS Adult B 8/30 12.000 0.000 0.000 280.500 6.500 0.000 C 4 0.000
10-304-04 CLCS Adult B 28/40 4.000 0.000 0.000 280.500 6.500 0.000 SCR 4 0.000
11-325-04 TWA Adult B 7/21 12.000 0.000 0.000 292.500 6.500 0.000 C 4 0.000
02-43-05 SWAG Adult B 13/40 10.000 0.000 0.000 302.500 6.500 0.000 C 4 0.000
02-44-05 SWAG Adult B 13/40 10.000 0.000 0.000 312.500 6.500 0.000 C 4 0.000
03-64-05 CLCS Adult B 10/22 12.000 0.000 0.000 324.500 6.500 0.000 C 4 0.000
03-78-05 SWAG Adult B 17/34 7.000 0.000 0.000 331.500 6.500 0.000 C 4 0.000
04-120-05 SWAG Adult C 26/40 5.000 0.000 0.000 331.500 6.500 0.000 SCR 4 0.000
05-121-05 SWAG Adult C 17/30 8.000 0.000 0.000 331.500 6.500 0.000 SCR 3 0.000
05-127-05 BWC Adult C 22/30 3.000 0.000 0.000 331.500 6.500 0.000 SCR 2 0.000
05-141-05 SWAG Adult C 10/40 11.000 0.000 0.000 342.500 6.500 0.000 C 4 0.000
05-148-05 CLCS Adult B 25/30 2.000 0.000 0.000 342.500 6.500 0.000 SCR 2 0.000
09-253-05 SWAG Adult B 21/22 0.000 0.000 0.000 342.500 6.500 0.000 SCR 2 0.000
09-254-05 SWAG Adult B 21/22 0.000 0.000 0.000 342.500 6.500 0.000 SCR 2 0.000
10-281-05 CRS Adult D 31/40 3.000 0.000 0.000 342.500 6.500 0.000 SCR 2 0.000
11-316-05 SWAG Adult D 30/41 5.000 0.000 0.000 347.500 6.500 0.000 C 4 0.000
11-317-05 SWAG Adult C 28/32 0.000 0.000 0.000 347.500 6.500 0.000 SCR 2 0.000
01-21-06 CRS Adult C 33/40 2.000 0.000 0.000 347.500 6.500 0.000 SCR 2 0.000
01-22-06 CRS Adult C 29/34 3.000 0.000 0.000 347.500 6.500 0.000 SCR 2 0.000
02-49-06 SWAG Adult D 15/20 5.000 0.000 0.000 347.500 6.500 0.000 SCR 2 0.000
02-50-06 SWAG Adult D 10/20 9.000 0.000 0.000 356.500 6.500 0.000 C 4 0.000
03-77-06 SWAG Adult C 36/40 0.000 0.000 0.000 356.500 6.500 0.000 SCR 2 0.000
04-91-06 SOL Adult D 22/25 2.000 0.000 0.000 356.500 6.500 0.000 SCR 2 0.000
04-92-06 SOL Adult C 17/22 3.000 0.000 0.000 356.500 6.500 0.000 PSCR 2 0.000
09-273-06 SOL Adult D 19/21 3.000 0.000 0.000 356.500 6.500 0.000 SCR 2 0.000
11-315-06 SWAG Adult D 26/31 5.000 0.000 0.000 356.500 6.500 0.000 SCR 3 0.000
11-316-06 SWAG Adult D 26/33 5.000 0.000 0.000 356.500 6.500 0.000 SCR 2 0.000
03-90-07 SOL Adult C 22/24 0.000 0.000 0.000 356.500 6.500 0.000 SCR 2 0.000
04-91-07 SOL Adult D 5/21 12.000 0.000 0.000 368.500 6.500 0.000 C 4 0.000
04-111-07 MARS Adult B 24/25 0.000 0.000 0.000 368.500 6.500 0.000 SCR 2 0.000
04-118-07 SWAG Adult B 12/21 8.000 0.000 0.000 376.500 6.500 0.000 C 4 0.000
04-119-07 SWAG Adult B 20/21 0.000 0.000 0.000 376.500 6.500 0.000 SCR 2 0.000
02-40-08 SWAG Adult C 31/31 0.000 0.000 0.000 376.500 6.500 0.000 SCR 2 0.000
11-314-08 SWAG Adult C 18/20 0.000 0.000 0.000 376.500 6.500 0.000 SCR 2 0.000
09-261-10 SWAG Adult D 16/20 2.000 0.000 0.000 376.500 6.500 0.000 SCR 2 0.000
11-311-10 SWAG Adult D 15/16 2.000 0.000 0.000 376.500 6.500 0.000 PSCR 3 0.000
WRA Awards
Date Award Club
03/05/2005 CRX 5 CLCS
09/26/2004 CRX 4 SESRA
02/08/2004 CRX 3 TWA
05/31/2003 CRX 2 BWC
11/02/2002 CRX CLCS
11/03/2001 CR CLCS
09/29/2001 CR BWC






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)