15
Owner Name: Boutelle, Cheri
Registered Name: Queenie's Wild Cherry Cola   Call Name:  Fizz
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 86    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
07-188-96 JRRWA Adult 11/51 12.000 0.000 0.000 12.000 0.000 0.000 C 0.000
07-195-96 TSWA Adult 29/35 0.000 0.000 0.000 12.000 0.000 0.000 SCR 0.000
08-244-96 GCWC Adult 4/30 15.000 0.000 0.000 27.000 0.000 0.000 C 0.000
09-245-96 SHOW-ME Adult 8/24 13.000 0.000 0.000 40.000 0.000 0.000 C 0.000
09-251-96 BWC Adult 6/30 14.250 0.000 0.000 54.250 0.000 0.000 C 0.000
09-265-96 SHOW-ME Adult 10/30 9.000 0.000 0.000 63.250 0.000 0.000 C 0.000
09-272-96 TSWA Adult 4/24 17.500 0.000 0.000 80.750 0.000 0.000 C 0.000
10-300-96 GSLWC Adult 13/50 11.000 0.000 0.000 91.750 0.000 0.000 C 0.000
11-307-96 BWC Adult 7/25 12.000 0.000 0.000 103.750 0.000 0.000 C 0.000
11-335-96 NTWC Adult 9/20 8.000 0.000 0.000 111.750 0.000 0.000 C 0.000
03-74-97 NTWC Adult 7/22 12.000 0.000 0.000 123.750 0.000 0.000 C 0.000
03-88-97 BWC Adult 5/30 14.500 0.000 0.000 123.750 0.000 0.000 0.000
04-109-97 BWC Adult 4/20 13.000 0.000 0.000 123.750 0.000 0.000 0.000
05-130-97 SHOW-ME Adult 2/31 19.000 2.000 2.000 142.750 2.000 2.000 C 2.000
05-137-97 HRWC Adult 8/78 14.000 0.000 0.000 156.750 2.000 2.000 C 2.000
05-144-97 GSLWC Adult 4/26 16.000 0.000 0.000 172.750 2.000 2.000 C 2.000
06-158-97 TSWA Adult 7/40 14.000 0.000 0.000 186.750 2.000 2.000 C 2.000
06-172-97 GCWC Adult 4/22 15.000 0.000 0.000 201.750 2.000 2.000 C 2.000
06-173-97 GSLWC Adult 5/25 15.000 0.000 0.000 216.750 2.000 2.000 C 2.000
07-186-97 JRRWA Adult 11/40 10.000 0.000 0.000 216.750 2.000 2.000 2.000
08-242-97 GCWC Adult 7/30 13.000 0.000 0.000 229.750 2.000 2.000 C 2.000
08-243-97 SHOW-ME Adult 13/30 7.000 0.000 0.000 229.750 2.000 2.000 2.000
09-249-97 BWC Adult 6/20 12.000 0.000 0.000 241.750 2.000 2.000 C 2.000
09-263-97 SHOW-ME Adult 7/20 13.000 0.000 0.000 254.750 2.000 2.000 C 2.000
09-270-97 TSWA Adult 12/30 9.000 0.000 0.000 263.750 2.000 2.000 C 2.000
10-277-97 GSLWC Adult 5/21 13.000 0.000 0.000 276.750 2.000 2.000 C 2.000
11-305-97 BWC Adult 7/25 13.000 0.000 0.000 289.750 2.000 2.000 C 2.000
11-333-97 NTWC Adult 6/21 13.500 0.000 0.000 303.250 2.000 2.000 C 2.000
02-44-98 WASIT Adult C 5/22 14.000 0.000 0.000 317.250 2.000 2.000 C 4 0.000
03-80-98 TSWA Adult A 4/20 19.000 0.000 0.000 336.250 2.000 2.000 C 4 0.000
04-94-98 BWC Adult B 9/24 11.000 0.000 0.000 336.250 2.000 2.000 0.000
04-101-98 HRWC Adult 9/55 13.000 0.000 0.000 336.250 2.000 2.000 0.000
04-102-98 HRWC Adult 11/52 11.500 0.000 0.000 336.250 2.000 2.000 0.000
05-122-98 BWC Adult 6/25 13.000 0.000 0.000 336.250 2.000 2.000 0.000
05-129-98 SHOW-ME Adult 26/30 3.000 0.000 0.000 336.250 2.000 2.000 SCR 2 0.000
05-143-98 GSLWC Adult 3/40 18.000 0.000 1.000 336.250 2.000 3.000 1.000
06-157-98 TSWA Adult A 1/21 23.000 3.000 3.000 359.250 5.000 6.000 C 4 4.000
06-171-98 GCWC Adult A 5/20 15.000 0.000 0.000 374.250 5.000 6.000 C 4 4.000
06-172-98 GCWC Adult A 3/21 18.000 0.000 0.000 392.250 5.000 6.000 C 4 4.000
07-185-98 JRRWA Adult 12/71 12.000 0.000 0.000 392.250 5.000 6.000 4.000
07-192-98 TSWA Adult A 5/28 15.000 0.000 0.000 407.250 5.000 6.000 C 4 4.000
08-214-98 NEWC Adult A 43/53 4.000 0.000 0.000 407.250 5.000 6.000 SCR 4 4.000
09-248-98 GCWC Adult 14/75 12.000 0.000 0.000 407.250 5.000 6.000 4.000
09-249-98 GCWC Adult 11/42 11.000 0.000 0.000 407.250 5.000 6.000 4.000
09-255-98 BWC Adult 5/26 14.000 0.000 0.000 407.250 5.000 6.000 4.000
09-262-98 SHOW-ME Adult 4/26 15.000 0.000 0.000 407.250 5.000 6.000 4.000
10-297-98 GSLWC Adult 6/30 15.000 0.000 0.000 407.250 5.000 6.000 4.000
11-311-98 BWC Adult B 7/20 11.500 0.000 0.000 418.750 5.000 6.000 C 4 4.000
11-332-98 NTWC Adult 29/30 0.000 0.000 0.000 418.750 5.000 6.000 SCR 3 4.000
02-44-99 WASIT Adult 18/22 3.000 0.000 0.000 418.750 5.000 6.000 SCR 3 0.000
03-79-99 BWC Adult B 7/31 12.000 0.000 0.000 430.750 5.000 6.000 C 4 0.000
04-93-99 TSWA Adult B 6/32 13.000 0.000 0.000 443.750 5.000 6.000 C 4 0.000
04-100-99 GSLWC Adult 21/71 9.000 0.000 0.000 443.750 5.000 6.000 0.000
05-149-99 GSLWC Adult 17/31 6.000 0.000 0.000 443.750 5.000 6.000 SCR 4 0.000
06-156-99 TSWA Adult 8/30 13.000 0.000 0.000 443.750 5.000 6.000 0.000
06-170-99 GCWC Adult N 9/22 11.000 0.000 0.000 454.750 5.000 6.000 C 4 0.000
06-171-99 GCWC Adult N 8/21 13.000 0.000 0.000 467.750 5.000 6.000 C 4 0.000
07-184-99 JRRWA Adult 14/52 10.000 0.000 0.000 467.750 5.000 6.000 0.000
07-191-99 TSWA Adult B 13/23 8.000 0.000 0.000 475.750 5.000 6.000 C 4 0.000
09-247-99 GCWC Adult B 15/29 8.000 0.000 0.000 483.750 5.000 6.000 C 4 0.000
09-248-99 GCWC Adult D 18/26 6.000 0.000 0.000 483.750 5.000 6.000 SCR 3 0.000
09-268-99 SHOW-ME Adult D 5/33 14.500 0.000 0.000 498.250 5.000 6.000 C 4 0.000
10-275-99 TSWA Adult B 6/23 14.000 0.000 0.000 512.250 5.000 6.000 C 4 0.000
10-303-99 GSLWC Adult 12/42 11.000 0.000 0.000 512.250 5.000 6.000 0.000
11-331-99 NTWC Adult N 10/24 10.000 0.000 0.000 522.250 5.000 6.000 C 4 0.000
06-170-00 GCWC Adult 39/40 0.000 0.000 0.000 522.250 5.000 6.000 0.000
06-176-00 MWCC Adult N 17/17 2.000 0.000 0.000 522.250 5.000 6.000 SCR 3 0.000
07-183-00 JRRWA Adult N 69/70 0.000 0.000 0.000 522.250 5.000 6.000 SCR 2 0.000
07-190-00 TSWA Adult N 25/40 5.000 0.000 0.000 522.250 5.000 6.000 SCR 3 0.000
09-246-00 GCWC Adult 7/31 13.000 0.000 0.000 522.250 5.000 6.000 0.000
09-247-00 GCWC Adult 10/30 10.000 0.000 0.000 522.250 5.000 6.000 0.000
09-254-00 NCC Adult N 21/75 10.000 0.000 0.000 532.250 5.000 6.000 C 4 0.000
09-267-00 SHOW-ME Adult N 4/22 16.000 0.000 0.000 548.250 5.000 6.000 C 4 0.000
09-274-00 BWC Adult N 7/40 14.500 0.000 0.000 562.750 5.000 6.000 C 4 0.000
10-302-00 GSLWC Adult 11/40 10.000 0.000 0.000 562.750 5.000 6.000 SCR 4 0.000
05-125-01 TSWA Adult 11/20 5.000 0.000 0.000 562.750 5.000 6.000 SCR 0.000
05-132-01 SHOW-ME Adult 4/30 15.000 0.000 0.000 577.750 5.000 6.000 C 0.000
05-139-01 MWRA Adult 3/30 18.000 0.000 0.000 595.750 5.000 6.000 C 0.000
05-140-01 MWRA Adult 3/27 17.000 0.000 0.000 612.750 5.000 6.000 C 0.000
05-146-01 GSLWC Adult 11/40 9.000 0.000 0.000 621.750 5.000 6.000 C 0.000
09-251-01 TSWA Adult 28/30 0.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
09-266-01 GCWC Adult 23/25 0.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
10-300-01 GSLWC Adult 16/20 2.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
02-54-02 WASIT Adult 25/31 3.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
05-131-02 SHOW-ME Adult 32/34 0.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
05-145-02 GSLWC Adult 26/28 0.000 0.000 0.000 621.750 5.000 6.000 SCR 0.000
WRA Awards
Date Award Club
09/03/2000 CRX 7 GCWC
09/02/2000 CRX 7 GCWC
09/25/1999 CRX 8 SHOW-ME
06/05/1999 CRX 7 TSWA
04/10/1999 CRX 7 GSLWC
04/03/1999 CRX 7 TSWA
06/21/1998 CRX 6 GCWC
02/13/1998 CRX 5 WASIT
10/04/1997 CRX 5 GSLWC
08/30/1997 CRX 4 GCWC
05/24/1997 CRX 3 GSLWC
04/19/1997 CRX 2 BWC
03/29/1997 CRX 2 BWC
09/28/1996 CRX TSWA






©1998-2026 DEV Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)